20.05.2024 03:25
en
ru
cn

R.E.8

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Joker_BR 4:41 7 39 1 10 4 0 0.3 0.5 0.1 0.2 1.5% 1.3%
2 JG1_Butzzell_J11 9:07 16 46 0 18 4 0 0 0 0 0 0.7% 36%
3 BH_Dudley 5:16 9 19 0 3 4 0 0 0 0 0 14.4% 17.2%
4 JG1_GenMarkof 7:29 13 4 0 4 4 0 0 0 0 0 10.2% 38.2%
5 JG1_Lee_J10 7:07 9 9 0 2 4 0 0 0 0 0 0.1% 38%
6 JG1_Jocassee 1:52 5 12 1 0 3 0.0 0.3 1 0.2 0.5 4.9% 0%
7 JG1_Centerline 4:11 11 17 1 2 3 0 0.3 1 0.1 0.2 4.3% 45.3%
8 Baron von Myakin 1:19 2 6 0 1 2 0 0 0 0 0 1.5% 0%
9 J30 von Hammer 2:18 4 17 0 3 2 0 0 0 0 0 0.3% 5.9%
10 1PL-Shoki-2Esk 2:07 3 3 0 2 2 0 0 0 0 0 0% 0%
11 J2_Mr. Tree 2:37 7 0 0 0 2 0 0 0 0 0 1.5% 0%
12 J30HANGMAN 0:29 3 0 0 0 2 0 0 0 0 0 0.1% 0%
13 JG1_R.Recon_J11 0:53 3 15 1 0 2 0.1 0.5 1 0.3 1.1 38.0% 0%
14 JG1_Vonrd_J10 4:31 7 7 0 5 2 0 0 0 0 0 22.9% 16.7%
15 J30_Kaiser 1:36 2 19 0 4 2 0 0 0 0 0 3.8% 17.7%
16 JG1_Maushake_J10 1:42 4 0 0 1 2 0 0 0 0 0 11.8% 12.5%
17 J5_Gamecock 0:52 3 8 0 1 1 0 0 0 0 0 7.7% 63.6%
18 JG1_Kliegmann 0:47 1 0 0 0 1 0 0 0 0 0 2.0% 0%
19 J99* von Bu 2:51 3 35 1 5 1 0.0 1 1 0.3 0.4 0.7% 27.3%
20 1PL-Scoot-2Esk 0:29 2 0 0 0 1 0 0 0 0 0 0% 0%
21 Foxmann 0:27 1 0 0 0 1 0 0 0 0 0 0% 0%
22 =J13=Shershen 1:13 2 0 0 0 1 0 0 0 0 0 6.8% 0%
23 1PL-Kacper-2Esk 0:48 4 0 0 0 1 0 0 0 0 0 0% 55.6%
24 JG1_Vikner_J10 0:02 1 0 0 0 1 0 0 0 0 0 0% 0%
25 US103_Cannon 0:08 2 6 1 0 1 0.4 1 1 0.5 7.0 2.4% 0%
Opponent R.E.8 ‑ won R.E.8 ‑ lost WL
Halberstadt CL.II 2 2 1
Halberstadt D.II 4 6 0.7
Roland C.IIa 5 3 1.7
Albatros D.Va 2 3 0.7
Fokker D.VII 2 2 1
Halberstadt CL.II 200hp 1 1 1
Albatros D.III 2 0 2
Fokker D.VIIF 2 2 1
Fokker D.VIII 0 1 0